Powerball Winning Numbers Archive
Powerball
Recent Draw Links
2026-06-082026-06-062026-06-032026-06-012026-05-302026-05-272026-05-252026-05-232026-05-202026-05-182026-05-162026-05-132026-05-112026-05-092026-05-062026-05-042026-05-022026-04-292026-04-272026-04-252026-04-222026-04-202026-04-182026-04-152026-04-132026-04-112026-04-082026-04-082026-04-062026-04-062026-04-042026-04-042026-04-012026-04-012026-03-302026-03-302026-03-282026-03-282026-03-252026-03-252026-03-232026-03-232026-03-212026-03-212026-03-182026-03-182026-03-162026-03-162026-03-142026-03-142026-03-112026-03-112026-03-092026-03-092026-03-072026-03-072026-03-042026-03-042026-03-022026-03-02
Powerball is a multi-state draw game held three times weekly. This archive shows every draw on record with the winning numbers, sum totals, and odd/even breakdowns for each draw. All data is descriptive and historical only — no predictions are made.
| Date | Numbers | Sum | Odd / Even | Analysis |
|---|---|---|---|---|
| August 23, 2017 | 671623264 | 78 | 2 / 3 | View → |
| August 23, 2017 | 671623264 | 78 | 2 / 3 | View → |
| August 19, 2017 | 171939436813 | 186 | 4 / 1 | View → |
| August 19, 2017 | 171939436813 | 186 | 4 / 1 | View → |
| August 16, 2017 | 9154360644 | 191 | 3 / 2 | View → |
| August 16, 2017 | 9154360644 | 191 | 3 / 2 | View → |
| August 12, 2017 | 202426354919 | 154 | 2 / 3 | View → |
| August 12, 2017 | 202426354919 | 154 | 2 / 3 | View → |
| August 9, 2017 | 12303647629 | 187 | 1 / 4 | View → |
| August 9, 2017 | 12303647629 | 187 | 1 / 4 | View → |
| August 5, 2017 | 112128334511 | 138 | 4 / 1 | View → |
| August 5, 2017 | 112128334511 | 138 | 4 / 1 | View → |
| August 2, 2017 | 11654636918 | 203 | 3 / 2 | View → |
| August 2, 2017 | 11654636918 | 203 | 3 / 2 | View → |
| July 29, 2017 | 12840454812 | 162 | 2 / 3 | View → |
| July 29, 2017 | 12840454812 | 162 | 2 / 3 | View → |
| July 26, 2017 | 71921426912 | 158 | 4 / 1 | View → |
| July 26, 2017 | 71921426912 | 158 | 4 / 1 | View → |
| July 22, 2017 | 5324453609 | 194 | 2 / 3 | View → |
| July 22, 2017 | 5324453609 | 194 | 2 / 3 | View → |
| July 19, 2017 | 50515961634 | 284 | 4 / 1 | View → |
| July 19, 2017 | 50515961634 | 284 | 4 / 1 | View → |
| July 15, 2017 | 94063646617 | 242 | 2 / 3 | View → |
| July 15, 2017 | 94063646617 | 242 | 2 / 3 | View → |
| July 12, 2017 | 121823619 | 105 | 3 / 2 | View → |
| July 12, 2017 | 121823619 | 105 | 3 / 2 | View → |
| July 8, 2017 | 81029405926 | 146 | 2 / 3 | View → |
| July 8, 2017 | 81029405926 | 146 | 2 / 3 | View → |
| July 5, 2017 | 4916546821 | 151 | 1 / 4 | View → |
| July 5, 2017 | 4916546821 | 151 | 1 / 4 | View → |
How to Use This Archive
Each row shows the winning numbers drawn on that date, the sum of those numbers, and the odd/even balance. Click "View →" to open a full Draw Autopsy for that result, including recency and frequency breakdowns based on historical data.
All data is historical and presented for educational purposes only. LottoLogicAI does not predict lottery outcomes.